| Code | Dates | Duration | Price | ||||||||||||
| Academic year | G | October to May | 15 hours / week | 99
|
|||||||||||
| Summer | JUN 1 | from 7 to 18 de June | 30 hours / 2 weeks | 256
|
|||||||||||
| Summer | JUN 2 | from 7 to 25de June | 45 hours / 3 weeks | 370
|
|||||||||||
| Summer | JUL1 | from 5 to 16 July | 30 hours / 2 weeks | 256
|
|||||||||||
| Summer | JUL 2 | from 5 to 23 July | 45 hours / 3 weeks | 370
|
|||||||||||
| Summer | SEP 1 | from 6 to 17 September | 30 hours / 2 weeks | 256
|
|||||||||||
| Summer | SEP 2 | from 6 to 24 September | 45 hours / 3 weeks | 370
|
|||||||||||
|
(Each option consists of an extra 3 hours weekly. Weekly price for
each option is 40 |
|||||||||||||||
| Code | Dates | Duration | Price | ||||
| Whole year | P1 | First Monday of every month | 30 hours / 2 weeks | 278
|
|||
| Whole year | P2 | First Monday of every month | 45 hours / 3 weeks | 414
|
|
|
||||||||||||||
Important:
|
|
|
C/ General Yagüe nº1, 1º izquierda |
|